Hunter gear
Equipment a hunter could wear at level 60 on Elwynn, picked from that realm’s own item database — patch 1.12. One list per role — how far they diverge depends on the class: a paladin’s healing and damage sets share almost nothing, a priest’s two sets overlap heavily.
This is an approximation of what you could wear, not a promise that the item drops in the content the realm has open. The ranking knows the five primary stats, armour and weapon damage and nothing else — it cannot weigh spell power, hit or resistances. Treat it as a starting point you correct, not a verdict.
Damage (ranged)
Ranked for Agility, Stamina, Strength, then item level.
| Slot | Item | Item level |
|---|---|---|
| Head | Cryptstalker Headpiece | 88 |
| Neck | Prestor's Talisman of Connivery | 83 |
| Shoulder | Cryptstalker Spaulders | 86 |
| Back | Cloak of the Fallen God | 88 |
| Chest | Cryptstalker Tunic | 92 |
| Wrist | Bracers of Eternal Reckoning | 88 |
| Hands | Cryptstalker Handguards | 88 |
| Waist | Cryptstalker Girdle | 88 |
| Legs | Cryptstalker Legguards | 88 |
| Feet | Cryptstalker Boots | 86 |
| Ring 1 | Ring of the Godslayer | 88 |
| Ring 2 | Band of Reanimation | 83 |
| Trinket 1 | Rune of Duty | 45 |
| Trinket 2 | Arena Master | 40 |
| Main Hand | Barb of the Sand Reaver | 77 |
| Ranged | Dragonbreath Hand Cannon | 75 |
Open this in the planner
The lists above are a starting point. In the planner you can change the target level, swap any piece and watch the summed stats move.