Raid Ledger
Raid progress on Elwynn
Every raid boss kill the realm has recorded, by guild. Progress, server firsts, recent kills and the fastest clears since the last reset.
- 11
- kills recorded
- 1
- guilds
- 2026-11-14
- recording since
Raid progress
Bosses killed per guild. A boss is carved once any guild has killed it, with the guild that did it first.
Molten Core
9 of 9
- LucifronFirst kill by Midgard
- MagmadarFirst kill by Midgard
- GehennasFirst kill by Midgard
- GarrFirst kill by Midgard
- ShazzrahFirst kill by Midgard
- Baron GeddonFirst kill by Midgard
- Sulfuron HarbingerFirst kill by Midgard
- Golemagg the IncineratorFirst kill by Midgard
- RagnarosFirst kill by Midgard
- Majordomo ExecutusNot recorded by the ledger
| Rank | Guild | Bosses | Reached | Fastest clear | Kills | Last kill |
|---|---|---|---|---|---|---|
| 1 | Midgard | 9 of 9 | 2026-11-14 | 3:48:05 | 9 | 2026-11-14 |
Onyxia's Lair
| Rank | Guild | Bosses | Reached | Fastest clear | Kills | Last kill |
|---|---|---|---|---|---|---|
| 1 | Midgard | 1 of 1 | 2026-11-14 | 16:16 | 2 | 2026-11-15 |
Server firsts
The earliest kill of each boss by a guild. Entries dated before the ledger started recording come from a hand written list. From then on the ledger decides.
| Boss | Guild | Date | Time | |
|---|---|---|---|---|
| LucifronMolten Core | Midgard | 2026-11-14 19:15 UTC | 1:34 | CarvedFrom the ledger |
| MagmadarMolten Core | Midgard | 2026-11-14 19:24 UTC | 2:36 | CarvedFrom the ledger |
| GehennasMolten Core | Midgard | 2026-11-14 19:43 UTC | 1:24 | CarvedFrom the ledger |
| GarrMolten Core | Midgard | 2026-11-14 20:52 UTC | 2:30 | CarvedFrom the ledger |
| ShazzrahMolten Core | Midgard | 2026-11-14 21:29 UTC | 2:21 | CarvedFrom the ledger |
| Baron GeddonMolten Core | Midgard | 2026-11-14 21:13 UTC | 2:12 | CarvedFrom the ledger |
| Sulfuron HarbingerMolten Core | Midgard | 2026-11-14 21:49 UTC | 2:14 | CarvedFrom the ledger |
| Golemagg the IncineratorMolten Core | Midgard | 2026-11-14 22:02 UTC | 1:54 | CarvedFrom the ledger |
| RagnarosMolten Core | Midgard | 2026-10-25 | CarvedFrom the hand written list | |
| OnyxiaOnyxia's Lair | Midgard | 2026-11-14 18:31 UTC | 8:41 | CarvedFrom the ledger |
Recent kills
The newest boss kills, any group.
| Date | Boss | Guild | Time | Size |
|---|---|---|---|---|
| 2026-11-15 18:24 UTC | OnyxiaOnyxia's Lair | Midgard | 9:00 | 27 |
| 2026-11-14 22:41 UTC | RagnarosMolten Core | Midgard | 4:55 | 32 |
| 2026-11-14 22:02 UTC | Golemagg the IncineratorMolten Core | Midgard | 1:54 | 31 |
| 2026-11-14 21:49 UTC | Sulfuron HarbingerMolten Core | Midgard | 2:14 | 30 |
| 2026-11-14 21:29 UTC | ShazzrahMolten Core | Midgard | 2:21 | 30 |
| 2026-11-14 21:13 UTC | Baron GeddonMolten Core | Midgard | 2:12 | 30 |
| 2026-11-14 20:52 UTC | GarrMolten Core | Midgard | 2:30 | 30 |
| 2026-11-14 19:43 UTC | GehennasMolten Core | Midgard | 1:24 | 28 |
| 2026-11-14 19:24 UTC | MagmadarMolten Core | Midgard | 2:36 | 28 |
| 2026-11-14 19:15 UTC | LucifronMolten Core | Midgard | 1:34 | 28 |
| 2026-11-14 18:31 UTC | OnyxiaOnyxia's Lair | Midgard | 8:41 | 25 |
Fastest clears since the last reset
Full clears finished since each raid reset at 04:00 UTC. Molten Core resets every 7 days, Onyxia every 5.